|
Minneapolis, Mn - 55405 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55405
Population Age & Sex Range for Minneapolis, Mn 55405
| Total Population: | 16115 |
| Male Population: | 8112 |
| Male < 1: | 101 |
| Male 1: | 74 |
| Male 2: | 67 |
| Male 3: | 91 |
| Male 4: | 69 |
| Male 5: | 142 |
| Male 6: | 166 |
| Male 7: | 67 |
| Male 8: | 106 |
| Male 9: | 116 |
| Male 10: | 93 |
| Male 11: | 64 |
| Male 12: | 83 |
| Male 13: | 58 |
| Male 14: | 61 |
| Male 15: | 63 |
| Male 16: | 99 |
| Male 17: | 100 |
| Male 18: | 117 |
| Male 19: | 74 |
| Male 20: | 33 |
| Male 21: | 86 |
| Male 22-24: | 581 |
| Male 25-29: | 1116 |
| Male 30-34: | 1001 |
| Male 35-39: | 815 |
| Male 40-44: | 754 |
| Male 45-49: | 553 |
| Male 50-54: | 585 |
| Male 55-59: | 250 |
| Male 60-61: | 56 |
| Male 62-64: | 80 |
| Male 65-66: | 32 |
| Male 67-69: | 95 |
| Male 70-74: | 130 |
| Male 75-79: | 80 |
| Male 80-84: | 25 |
| Male 85 & Over: | 29 |
|
| Female Population: | 8003 |
| Female < 1: | 85 |
| Female 1: | 146 |
| Female 2: | 109 |
| Female 3: | 45 |
| Female 4: | 144 |
| Female 5: | 51 |
| Female 6: | 96 |
| Female 7: | 65 |
| Female 8: | 92 |
| Female 9: | 109 |
| Female 10: | 57 |
| Female 11: | 53 |
| Female 12: | 105 |
| Female 13: | 55 |
| Female 14: | 74 |
| Female 15: | 46 |
| Female 16: | 69 |
| Female 17: | 91 |
| Female 18: | 43 |
| Female 19: | 66 |
| Female 20: | 118 |
| Female 21: | 177 |
| Female 22-24: | 690 |
| Female 25-29: | 1358 |
| Female 30-34: | 974 |
| Female 35-39: | 669 |
| Female 40-44: | 543 |
| Female 45-49: | 497 |
| Female 50-54: | 410 |
| Female 55-59: | 301 |
| Female 60-61: | 54 |
| Female 62-64: | 87 |
| Female 65-66: | 43 |
| Female 67-69: | 85 |
| Female 70-74: | 139 |
| Female 75-79: | 99 |
| Female 80-84: | 74 |
| Female 85 & Over: | 84 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55405
| Total Population: | 16115 |
| White: | 10939 |
| Black: | 2454 |
| Asian: | 1431 |
| Pacific Islander: | 10 |
| Native American: | 333 |
| Two or More: | 577 |
| Other: | 371 |
|
|
Housing Statistics for Minneapolis, Mn 55405
| Total: | 15131 |
| Own: | 6676 |
| Rent: | 8455 |
|
|
Education Level for Residents of Minneapolis, Mn 55405
| Total Population: | 11018 |
| Male: | 5601 |
| No School: | 78 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 119 |
| 7th - 8th: | 58 |
| 9th: | 66 |
| 10th: | 81 |
| 11th: | 48 |
| 12th, No Diploma: | 80 |
| High School Graduate: | 889 |
| Professional School Degree: | 306 |
| Less Than 1 Year College: | 265 |
| 1 or More Years College, No Degree: | 800 |
| Associates: | 308 |
| Bachelors: | 1705 |
| Doctorate: | 225 |
| Masters: | 560 |
|
| Female: | 5417 |
| No School: | 209 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 81 |
| 7th - 8th: | 67 |
| 9th: | 85 |
| 10th: | 71 |
| 11th: | 56 |
| 12th, No Diploma: | 68 |
| High School Graduate: | 607 |
| Professional School Degree: | 142 |
| Less Than 1 Year College: | 237 |
| 1 or More Years College, No Degree: | 799 |
| Associates: | 295 |
| Bachelors: | 1977 |
| Doctorate: | 85 |
| Masters: | 629 |
|
|
|
Economic Statistics for Minneapolis, Mn 55405
| Employed Civilian Males: | 5080 |
| Unemployed Civilian Males: | 234 |
| Male Over 16 In Labor Force: | 5314 |
| Male Over 16 Not In Labor Force: | 1377 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4666 |
| Unemployed Civilian Females: | 289 |
| Female Over 16 In Labor Force: | 4955 |
| Female Over 16 Not In Labor Force: | 1716 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9598 |
| Work At Home: | 374 |
| Over 16, Doesn't Work At Home: | 9224 |
| Family Income Below Poverty: | 374 |
| Household Income Below Poverty: | 811 |
| Married Couple Below Poverty: | 100 |
| Median Family Income: | $59063 |
| Median Household Income: | $40368 |
| Per Capita Income: | $29435 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 182 |
| 5 to 9 Minutes: | 1005 |
| 10 to 14 Minutes: | 1633 |
| 15 to 19 Minutes: | 2045 |
| 20 to 24 Minutes: | 1915 |
| 25 to 29 Minutes: | 730 |
| 30 to 35 Minutes: | 899 |
| 36 to 39 Minutes: | 107 |
| 40 to 44 Minutes: | 128 |
| 45 to 59 Minutes: | 179 |
| 60 to 89 Minutes: | 238 |
| 90 Minutes or More: | 163 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55405
| Total Males: | 6492 |
| Male 18 to 64 | 6101 |
| Male Civilian 18 to 64 | 6101 |
| Male Civilian Non-Veteran 18 to 64 | 5456 |
| Male Civilian Veteran 18 to 64 | 645 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 391 |
| Male Civilian 65 and Over | 391 |
| Male Civilian Non-Veteran 65 and Over | 122 |
| Male Civilian Veteran 65 and Over | 269 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6511 |
| Female 18 - 64 | 5987 |
| Female 65 and Over | 524 |
| Female Civilians 18 - 64 | 5987 |
| Female Civilian Non-Veteran 18 - 64 | 5895 |
| Female Civilian Veteran 18 - 64 | 92 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 524 |
| Female Civilian Non-Veteran 65 and Over | 513 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|