|
Minneapolis, Mn - 55435 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55435
Population Age & Sex Range for Minneapolis, Mn 55435
| Total Population: | 11289 |
| Male Population: | 4683 |
| Male < 1: | 19 |
| Male 1: | 29 |
| Male 2: | 24 |
| Male 3: | 46 |
| Male 4: | 88 |
| Male 5: | 95 |
| Male 6: | 39 |
| Male 7: | 29 |
| Male 8: | 43 |
| Male 9: | 46 |
| Male 10: | 44 |
| Male 11: | 70 |
| Male 12: | 34 |
| Male 13: | 36 |
| Male 14: | 12 |
| Male 15: | 25 |
| Male 16: | 67 |
| Male 17: | 60 |
| Male 18: | 68 |
| Male 19: | 43 |
| Male 20: | 30 |
| Male 21: | 39 |
| Male 22-24: | 223 |
| Male 25-29: | 226 |
| Male 30-34: | 278 |
| Male 35-39: | 378 |
| Male 40-44: | 252 |
| Male 45-49: | 306 |
| Male 50-54: | 293 |
| Male 55-59: | 244 |
| Male 60-61: | 74 |
| Male 62-64: | 95 |
| Male 65-66: | 55 |
| Male 67-69: | 152 |
| Male 70-74: | 304 |
| Male 75-79: | 311 |
| Male 80-84: | 282 |
| Male 85 & Over: | 224 |
|
| Female Population: | 6606 |
| Female < 1: | 20 |
| Female 1: | 53 |
| Female 2: | 18 |
| Female 3: | 30 |
| Female 4: | 39 |
| Female 5: | 34 |
| Female 6: | 47 |
| Female 7: | 29 |
| Female 8: | 51 |
| Female 9: | 29 |
| Female 10: | 42 |
| Female 11: | 56 |
| Female 12: | 21 |
| Female 13: | 20 |
| Female 14: | 56 |
| Female 15: | 68 |
| Female 16: | 61 |
| Female 17: | 71 |
| Female 18: | 54 |
| Female 19: | 8 |
| Female 20: | 21 |
| Female 21: | 29 |
| Female 22-24: | 204 |
| Female 25-29: | 278 |
| Female 30-34: | 281 |
| Female 35-39: | 422 |
| Female 40-44: | 254 |
| Female 45-49: | 363 |
| Female 50-54: | 427 |
| Female 55-59: | 304 |
| Female 60-61: | 103 |
| Female 62-64: | 235 |
| Female 65-66: | 144 |
| Female 67-69: | 249 |
| Female 70-74: | 496 |
| Female 75-79: | 603 |
| Female 80-84: | 692 |
| Female 85 & Over: | 694 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55435
| Total Population: | 11289 |
| White: | 10174 |
| Black: | 221 |
| Asian: | 555 |
| Pacific Islander: | 8 |
| Native American: | 41 |
| Two or More: | 214 |
| Other: | 76 |
|
|
Housing Statistics for Minneapolis, Mn 55435
| Total: | 11047 |
| Own: | 6568 |
| Rent: | 4479 |
|
|
Education Level for Residents of Minneapolis, Mn 55435
| Total Population: | 9019 |
| Male: | 3474 |
| No School: | 29 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 43 |
| 9th: | 11 |
| 10th: | 15 |
| 11th: | 6 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 443 |
| Professional School Degree: | 276 |
| Less Than 1 Year College: | 122 |
| 1 or More Years College, No Degree: | 584 |
| Associates: | 178 |
| Bachelors: | 1111 |
| Doctorate: | 100 |
| Masters: | 516 |
|
| Female: | 5545 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 65 |
| 9th: | 32 |
| 10th: | 75 |
| 11th: | 59 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 1360 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 373 |
| 1 or More Years College, No Degree: | 1027 |
| Associates: | 320 |
| Bachelors: | 1530 |
| Doctorate: | 67 |
| Masters: | 430 |
|
|
|
Economic Statistics for Minneapolis, Mn 55435
| Employed Civilian Males: | 2513 |
| Unemployed Civilian Males: | 48 |
| Male Over 16 In Labor Force: | 2561 |
| Male Over 16 Not In Labor Force: | 1443 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2431 |
| Unemployed Civilian Females: | 92 |
| Female Over 16 In Labor Force: | 2523 |
| Female Over 16 Not In Labor Force: | 3470 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4834 |
| Work At Home: | 230 |
| Over 16, Doesn't Work At Home: | 4604 |
| Family Income Below Poverty: | 81 |
| Household Income Below Poverty: | 364 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $68924 |
| Median Household Income: | $42478 |
| Per Capita Income: | $35888 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 94 |
| 5 to 9 Minutes: | 776 |
| 10 to 14 Minutes: | 883 |
| 15 to 19 Minutes: | 631 |
| 20 to 24 Minutes: | 798 |
| 25 to 29 Minutes: | 316 |
| 30 to 35 Minutes: | 716 |
| 36 to 39 Minutes: | 79 |
| 40 to 44 Minutes: | 83 |
| 45 to 59 Minutes: | 73 |
| 60 to 89 Minutes: | 61 |
| 90 Minutes or More: | 94 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55435
| Total Males: | 3877 |
| Male 18 to 64 | 2549 |
| Male Civilian 18 to 64 | 2549 |
| Male Civilian Non-Veteran 18 to 64 | 2206 |
| Male Civilian Veteran 18 to 64 | 343 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1328 |
| Male Civilian 65 and Over | 1328 |
| Male Civilian Non-Veteran 65 and Over | 407 |
| Male Civilian Veteran 65 and Over | 921 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5861 |
| Female 18 - 64 | 2983 |
| Female 65 and Over | 2878 |
| Female Civilians 18 - 64 | 2983 |
| Female Civilian Non-Veteran 18 - 64 | 2939 |
| Female Civilian Veteran 18 - 64 | 44 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2878 |
| Female Civilian Non-Veteran 65 and Over | 2857 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|