|
Minneapolis, Mn - 55438 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55438
Population Age & Sex Range for Minneapolis, Mn 55438
| Total Population: | 17269 |
| Male Population: | 8083 |
| Male < 1: | 80 |
| Male 1: | 74 |
| Male 2: | 53 |
| Male 3: | 83 |
| Male 4: | 114 |
| Male 5: | 80 |
| Male 6: | 92 |
| Male 7: | 124 |
| Male 8: | 123 |
| Male 9: | 54 |
| Male 10: | 115 |
| Male 11: | 105 |
| Male 12: | 111 |
| Male 13: | 133 |
| Male 14: | 117 |
| Male 15: | 117 |
| Male 16: | 136 |
| Male 17: | 178 |
| Male 18: | 97 |
| Male 19: | 79 |
| Male 20: | 80 |
| Male 21: | 61 |
| Male 22-24: | 406 |
| Male 25-29: | 414 |
| Male 30-34: | 489 |
| Male 35-39: | 457 |
| Male 40-44: | 789 |
| Male 45-49: | 714 |
| Male 50-54: | 776 |
| Male 55-59: | 514 |
| Male 60-61: | 214 |
| Male 62-64: | 271 |
| Male 65-66: | 136 |
| Male 67-69: | 168 |
| Male 70-74: | 148 |
| Male 75-79: | 187 |
| Male 80-84: | 101 |
| Male 85 & Over: | 93 |
|
| Female Population: | 9186 |
| Female < 1: | 99 |
| Female 1: | 79 |
| Female 2: | 98 |
| Female 3: | 43 |
| Female 4: | 73 |
| Female 5: | 67 |
| Female 6: | 81 |
| Female 7: | 140 |
| Female 8: | 96 |
| Female 9: | 114 |
| Female 10: | 106 |
| Female 11: | 165 |
| Female 12: | 66 |
| Female 13: | 99 |
| Female 14: | 155 |
| Female 15: | 152 |
| Female 16: | 133 |
| Female 17: | 123 |
| Female 18: | 92 |
| Female 19: | 34 |
| Female 20: | 92 |
| Female 21: | 76 |
| Female 22-24: | 427 |
| Female 25-29: | 459 |
| Female 30-34: | 520 |
| Female 35-39: | 596 |
| Female 40-44: | 853 |
| Female 45-49: | 909 |
| Female 50-54: | 937 |
| Female 55-59: | 551 |
| Female 60-61: | 311 |
| Female 62-64: | 268 |
| Female 65-66: | 111 |
| Female 67-69: | 213 |
| Female 70-74: | 234 |
| Female 75-79: | 225 |
| Female 80-84: | 180 |
| Female 85 & Over: | 209 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55438
| Total Population: | 17269 |
| White: | 15683 |
| Black: | 366 |
| Asian: | 929 |
| Pacific Islander: | |
| Native American: | 42 |
| Two or More: | 215 |
| Other: | 34 |
|
|
Housing Statistics for Minneapolis, Mn 55438
| Total: | 16989 |
| Own: | 13900 |
| Rent: | 3089 |
|
|
Education Level for Residents of Minneapolis, Mn 55438
| Total Population: | 12047 |
| Male: | 5471 |
| No School: | 31 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 33 |
| 9th: | 11 |
| 10th: | 7 |
| 11th: | 25 |
| 12th, No Diploma: | 48 |
| High School Graduate: | 680 |
| Professional School Degree: | 331 |
| Less Than 1 Year College: | 400 |
| 1 or More Years College, No Degree: | 801 |
| Associates: | 318 |
| Bachelors: | 1936 |
| Doctorate: | 131 |
| Masters: | 712 |
|
| Female: | 6576 |
| No School: | 72 |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| 7th - 8th: | 22 |
| 9th: | 32 |
| 10th: | 26 |
| 11th: | 32 |
| 12th, No Diploma: | 116 |
| High School Graduate: | 1087 |
| Professional School Degree: | 148 |
| Less Than 1 Year College: | 588 |
| 1 or More Years College, No Degree: | 1180 |
| Associates: | 428 |
| Bachelors: | 2164 |
| Doctorate: | 72 |
| Masters: | 596 |
|
|
|
Economic Statistics for Minneapolis, Mn 55438
| Employed Civilian Males: | 5234 |
| Unemployed Civilian Males: | 89 |
| Male Over 16 In Labor Force: | 5323 |
| Male Over 16 Not In Labor Force: | 1185 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4959 |
| Unemployed Civilian Females: | 134 |
| Female Over 16 In Labor Force: | 5093 |
| Female Over 16 Not In Labor Force: | 2460 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10119 |
| Work At Home: | 395 |
| Over 16, Doesn't Work At Home: | 9724 |
| Family Income Below Poverty: | 32 |
| Household Income Below Poverty: | 141 |
| Married Couple Below Poverty: | 25 |
| Median Family Income: | $84950 |
| Median Household Income: | $70011 |
| Per Capita Income: | $38412 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 157 |
| 5 to 9 Minutes: | 826 |
| 10 to 14 Minutes: | 1640 |
| 15 to 19 Minutes: | 1865 |
| 20 to 24 Minutes: | 2098 |
| 25 to 29 Minutes: | 756 |
| 30 to 35 Minutes: | 1284 |
| 36 to 39 Minutes: | 275 |
| 40 to 44 Minutes: | 344 |
| 45 to 59 Minutes: | 327 |
| 60 to 89 Minutes: | 130 |
| 90 Minutes or More: | 22 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55438
| Total Males: | 6194 |
| Male 18 to 64 | 5361 |
| Male Civilian 18 to 64 | 5361 |
| Male Civilian Non-Veteran 18 to 64 | 4269 |
| Male Civilian Veteran 18 to 64 | 1092 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 833 |
| Male Civilian 65 and Over | 833 |
| Male Civilian Non-Veteran 65 and Over | 221 |
| Male Civilian Veteran 65 and Over | 612 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7297 |
| Female 18 - 64 | 6125 |
| Female 65 and Over | 1172 |
| Female Civilians 18 - 64 | 6125 |
| Female Civilian Non-Veteran 18 - 64 | 6085 |
| Female Civilian Veteran 18 - 64 | 40 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1172 |
| Female Civilian Non-Veteran 65 and Over | 1166 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|