|
Minneapolis, Mn - 55431 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55431
Population Age & Sex Range for Minneapolis, Mn 55431
| Total Population: | 18579 |
| Male Population: | 8901 |
| Male < 1: | 104 |
| Male 1: | 101 |
| Male 2: | 123 |
| Male 3: | 96 |
| Male 4: | 97 |
| Male 5: | 121 |
| Male 6: | 105 |
| Male 7: | 127 |
| Male 8: | 107 |
| Male 9: | 108 |
| Male 10: | 135 |
| Male 11: | 78 |
| Male 12: | 100 |
| Male 13: | 93 |
| Male 14: | 108 |
| Male 15: | 124 |
| Male 16: | 75 |
| Male 17: | 128 |
| Male 18: | 114 |
| Male 19: | 48 |
| Male 20: | 59 |
| Male 21: | 79 |
| Male 22-24: | 320 |
| Male 25-29: | 635 |
| Male 30-34: | 646 |
| Male 35-39: | 722 |
| Male 40-44: | 728 |
| Male 45-49: | 673 |
| Male 50-54: | 603 |
| Male 55-59: | 526 |
| Male 60-61: | 168 |
| Male 62-64: | 266 |
| Male 65-66: | 122 |
| Male 67-69: | 311 |
| Male 70-74: | 484 |
| Male 75-79: | 269 |
| Male 80-84: | 115 |
| Male 85 & Over: | 83 |
|
| Female Population: | 9678 |
| Female < 1: | 85 |
| Female 1: | 126 |
| Female 2: | 131 |
| Female 3: | 68 |
| Female 4: | 43 |
| Female 5: | 165 |
| Female 6: | 76 |
| Female 7: | 45 |
| Female 8: | 57 |
| Female 9: | 148 |
| Female 10: | 92 |
| Female 11: | 84 |
| Female 12: | 157 |
| Female 13: | 55 |
| Female 14: | 108 |
| Female 15: | 119 |
| Female 16: | 86 |
| Female 17: | 90 |
| Female 18: | 111 |
| Female 19: | 67 |
| Female 20: | 86 |
| Female 21: | 79 |
| Female 22-24: | 291 |
| Female 25-29: | 581 |
| Female 30-34: | 635 |
| Female 35-39: | 864 |
| Female 40-44: | 694 |
| Female 45-49: | 774 |
| Female 50-54: | 635 |
| Female 55-59: | 675 |
| Female 60-61: | 268 |
| Female 62-64: | 263 |
| Female 65-66: | 209 |
| Female 67-69: | 370 |
| Female 70-74: | 521 |
| Female 75-79: | 353 |
| Female 80-84: | 264 |
| Female 85 & Over: | 203 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55431
| Total Population: | 18579 |
| White: | 17020 |
| Black: | 681 |
| Asian: | 498 |
| Pacific Islander: | |
| Native American: | 96 |
| Two or More: | 207 |
| Other: | 77 |
|
|
Housing Statistics for Minneapolis, Mn 55431
| Total: | 18355 |
| Own: | 15115 |
| Rent: | 3240 |
|
|
Education Level for Residents of Minneapolis, Mn 55431
| Total Population: | 13660 |
| Male: | 6351 |
| No School: | 50 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 17 |
| 7th - 8th: | 54 |
| 9th: | 51 |
| 10th: | 77 |
| 11th: | 60 |
| 12th, No Diploma: | 86 |
| High School Graduate: | 1319 |
| Professional School Degree: | 149 |
| Less Than 1 Year College: | 476 |
| 1 or More Years College, No Degree: | 1033 |
| Associates: | 560 |
| Bachelors: | 1895 |
| Doctorate: | 83 |
| Masters: | 425 |
|
| Female: | 7309 |
| No School: | 59 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 14 |
| 7th - 8th: | 81 |
| 9th: | 37 |
| 10th: | 61 |
| 11th: | 55 |
| 12th, No Diploma: | 148 |
| High School Graduate: | 1862 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 618 |
| 1 or More Years College, No Degree: | 1389 |
| Associates: | 571 |
| Bachelors: | 1890 |
| Doctorate: | 62 |
| Masters: | 353 |
|
|
|
Economic Statistics for Minneapolis, Mn 55431
| Employed Civilian Males: | 5316 |
| Unemployed Civilian Males: | 149 |
| Male Over 16 In Labor Force: | 5471 |
| Male Over 16 Not In Labor Force: | 1703 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 5086 |
| Unemployed Civilian Females: | 150 |
| Female Over 16 In Labor Force: | 5236 |
| Female Over 16 Not In Labor Force: | 2883 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10265 |
| Work At Home: | 385 |
| Over 16, Doesn't Work At Home: | 9880 |
| Family Income Below Poverty: | 86 |
| Household Income Below Poverty: | 272 |
| Married Couple Below Poverty: | 33 |
| Median Family Income: | $69688 |
| Median Household Income: | $57197 |
| Per Capita Income: | $28606 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 232 |
| 5 to 9 Minutes: | 1113 |
| 10 to 14 Minutes: | 1752 |
| 15 to 19 Minutes: | 1859 |
| 20 to 24 Minutes: | 1846 |
| 25 to 29 Minutes: | 827 |
| 30 to 35 Minutes: | 1297 |
| 36 to 39 Minutes: | 221 |
| 40 to 44 Minutes: | 219 |
| 45 to 59 Minutes: | 324 |
| 60 to 89 Minutes: | 94 |
| 90 Minutes or More: | 96 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55431
| Total Males: | 6971 |
| Male 18 to 64 | 5587 |
| Male Civilian 18 to 64 | 5581 |
| Male Civilian Non-Veteran 18 to 64 | 4401 |
| Male Civilian Veteran 18 to 64 | 1180 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1384 |
| Male Civilian 65 and Over | 1384 |
| Male Civilian Non-Veteran 65 and Over | 303 |
| Male Civilian Veteran 65 and Over | 1081 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7943 |
| Female 18 - 64 | 6023 |
| Female 65 and Over | 1920 |
| Female Civilians 18 - 64 | 6023 |
| Female Civilian Non-Veteran 18 - 64 | 5981 |
| Female Civilian Veteran 18 - 64 | 42 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1920 |
| Female Civilian Non-Veteran 65 and Over | 1845 |
| Female Civilian Veteran 65 and Over | 75 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|