|
Minneapolis, Mn - 55420 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55420
Population Age & Sex Range for Minneapolis, Mn 55420
| Total Population: | 21489 |
| Male Population: | 10692 |
| Male < 1: | 88 |
| Male 1: | 121 |
| Male 2: | 139 |
| Male 3: | 147 |
| Male 4: | 184 |
| Male 5: | 83 |
| Male 6: | 110 |
| Male 7: | 164 |
| Male 8: | 128 |
| Male 9: | 110 |
| Male 10: | 122 |
| Male 11: | 114 |
| Male 12: | 139 |
| Male 13: | 155 |
| Male 14: | 102 |
| Male 15: | 190 |
| Male 16: | 83 |
| Male 17: | 106 |
| Male 18: | 86 |
| Male 19: | 137 |
| Male 20: | 100 |
| Male 21: | 146 |
| Male 22-24: | 430 |
| Male 25-29: | 891 |
| Male 30-34: | 847 |
| Male 35-39: | 1017 |
| Male 40-44: | 896 |
| Male 45-49: | 832 |
| Male 50-54: | 648 |
| Male 55-59: | 587 |
| Male 60-61: | 151 |
| Male 62-64: | 236 |
| Male 65-66: | 120 |
| Male 67-69: | 242 |
| Male 70-74: | 427 |
| Male 75-79: | 299 |
| Male 80-84: | 227 |
| Male 85 & Over: | 88 |
|
| Female Population: | 10797 |
| Female < 1: | 120 |
| Female 1: | 146 |
| Female 2: | 90 |
| Female 3: | 85 |
| Female 4: | 160 |
| Female 5: | 135 |
| Female 6: | 182 |
| Female 7: | 152 |
| Female 8: | 83 |
| Female 9: | 135 |
| Female 10: | 112 |
| Female 11: | 90 |
| Female 12: | 71 |
| Female 13: | 116 |
| Female 14: | 140 |
| Female 15: | 103 |
| Female 16: | 91 |
| Female 17: | 79 |
| Female 18: | 106 |
| Female 19: | 152 |
| Female 20: | 44 |
| Female 21: | 72 |
| Female 22-24: | 583 |
| Female 25-29: | 814 |
| Female 30-34: | 685 |
| Female 35-39: | 841 |
| Female 40-44: | 873 |
| Female 45-49: | 731 |
| Female 50-54: | 643 |
| Female 55-59: | 548 |
| Female 60-61: | 223 |
| Female 62-64: | 327 |
| Female 65-66: | 169 |
| Female 67-69: | 264 |
| Female 70-74: | 713 |
| Female 75-79: | 409 |
| Female 80-84: | 285 |
| Female 85 & Over: | 225 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55420
| Total Population: | 21489 |
| White: | 18086 |
| Black: | 782 |
| Asian: | 1481 |
| Pacific Islander: | |
| Native American: | 162 |
| Two or More: | 521 |
| Other: | 457 |
|
|
Housing Statistics for Minneapolis, Mn 55420
| Total: | 21240 |
| Own: | 15771 |
| Rent: | 5469 |
|
|
Education Level for Residents of Minneapolis, Mn 55420
| Total Population: | 15258 |
| Male: | 7508 |
| No School: | 68 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 72 |
| 7th - 8th: | 135 |
| 9th: | 118 |
| 10th: | 98 |
| 11th: | 104 |
| 12th, No Diploma: | 280 |
| High School Graduate: | 2328 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 537 |
| 1 or More Years College, No Degree: | 1456 |
| Associates: | 627 |
| Bachelors: | 1227 |
| Doctorate: | 30 |
| Masters: | 329 |
|
| Female: | 7750 |
| No School: | 78 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 37 |
| 7th - 8th: | 120 |
| 9th: | 79 |
| 10th: | 127 |
| 11th: | 167 |
| 12th, No Diploma: | 245 |
| High School Graduate: | 2600 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 745 |
| 1 or More Years College, No Degree: | 1477 |
| Associates: | 629 |
| Bachelors: | 1163 |
| Doctorate: | 18 |
| Masters: | 174 |
|
|
|
Economic Statistics for Minneapolis, Mn 55420
| Employed Civilian Males: | 5978 |
| Unemployed Civilian Males: | 268 |
| Male Over 16 In Labor Force: | 6262 |
| Male Over 16 Not In Labor Force: | 2334 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 5580 |
| Unemployed Civilian Females: | 197 |
| Female Over 16 In Labor Force: | 5777 |
| Female Over 16 Not In Labor Force: | 3100 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11396 |
| Work At Home: | 257 |
| Over 16, Doesn't Work At Home: | 11139 |
| Family Income Below Poverty: | 262 |
| Household Income Below Poverty: | 520 |
| Married Couple Below Poverty: | 140 |
| Median Family Income: | $55327 |
| Median Household Income: | $47295 |
| Per Capita Income: | $23224 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 259 |
| 5 to 9 Minutes: | 1239 |
| 10 to 14 Minutes: | 2259 |
| 15 to 19 Minutes: | 2044 |
| 20 to 24 Minutes: | 1981 |
| 25 to 29 Minutes: | 802 |
| 30 to 35 Minutes: | 1436 |
| 36 to 39 Minutes: | 281 |
| 40 to 44 Minutes: | 241 |
| 45 to 59 Minutes: | 341 |
| 60 to 89 Minutes: | 156 |
| 90 Minutes or More: | 100 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55420
| Total Males: | 8407 |
| Male 18 to 64 | 7004 |
| Male Civilian 18 to 64 | 6988 |
| Male Civilian Non-Veteran 18 to 64 | 5615 |
| Male Civilian Veteran 18 to 64 | 1373 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1403 |
| Male Civilian 65 and Over | 1403 |
| Male Civilian Non-Veteran 65 and Over | 283 |
| Male Civilian Veteran 65 and Over | 1120 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8707 |
| Female 18 - 64 | 6642 |
| Female 65 and Over | 2065 |
| Female Civilians 18 - 64 | 6642 |
| Female Civilian Non-Veteran 18 - 64 | 6589 |
| Female Civilian Veteran 18 - 64 | 53 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2065 |
| Female Civilian Non-Veteran 65 and Over | 1990 |
| Female Civilian Veteran 65 and Over | 75 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|